Uruganda ruyobora ibicuruzwa byafunguye bifunguye bifunguye bifunguye bifata imigozi ya Hook Multi-yihariye M3-M10 Amashanyarazi yicyuma hamwe na Nickel Coating
Isosiyete yacu ishimangira ubuyobozi, ishyirwaho ry’abakozi bafite impano, hamwe no kubaka inyubako y’abakozi, ishakisha cyane kuzamura imyumvire n’inshingano by’abakozi. Ubucuruzi bwacu bwatsindiye neza IS9001 Icyemezo hamwe nu Burayi CE Icyemezo cyo gukora uruganda rukora ibicuruzwa byafunguye bifunguye bifunguye bifungura imigozi ya Hook Screw Hook Multi-Specific M3-M10 Amashanyarazi yicyuma hamwe na Nickel Coating, Igitekerezo cyumuryango wacu ni "Ubunyangamugayo, Umuvuduko, Gutanga, no Guhaza ”. Tugiye gukurikiza iki gitekerezo no kubona inyungu nyinshi kandi nyinshi kubakiriya.
Isosiyete yacu ishimangira ubuyobozi, ishyirwaho ry’abakozi bafite impano, hamwe no kubaka inyubako y’abakozi, ishakisha cyane kuzamura imyumvire n’inshingano by’abakozi. Ubucuruzi bwacu bwatsindiye IS9001 Icyemezo na Europe CE Icyemezo cyaUbushinwa Igikinisho Cyamasoko ya Torsion, Guhaza abakiriya nintego yacu. Dutegereje gufatanya nawe no gutanga serivisi nziza murubanza rwawe. Twishimiye cyane kutwandikira kandi twibuke kumva twisanzuye. Reba icyumba cyacu cyo kumurongo kugirango urebe icyo twagukorera. Noneho ohereza E-imeri ibisobanuro byawe cyangwa ibibazo byawe uyumunsi.
Igikombe cya Magneti (ME serie)
Ingingo | Ingano | Dia | Urudodo | Fungura Hook Hight | Ibinyomoro Harimo Uburebure | Uburebure | Gukurura hafi. (Kg) |
ME10 | D10x34.5 | 10 | M3 | 22.0 | 12.5 | 34.5 | 2 |
ME12 | D12x34.5 | 12 | M3 | 22.3 | 12.2 | 34.5 | 4 |
ME16 | D16x35.7 | 16 | M4 | 22.2 | 13.5 | 35.7 | 6 |
ME20 | D20x37.8 | 20 | M4 | 22.8 | 15.0 | 37.8 | 9 |
ME25 | D25x44.9 | 25 | M5 | 28 | 17 | 44.9 | 22 |
ME32 | D32x47.8 | 32 | M6 | 30 | 18 | 47.8 | 34 |
ME36 | D36x49.8 | 36 | M6 | 31 | 19 | 49.8 | 41 |
ME42 | D42x50 | 42 | M6 | 31 | 19 | 50.0 | 68 |
ME48 | D48x61 | 48 | M8 | 37 | 24 | 61.0 | 81 |
ME60 | D60x66 | 60 | M8 | 38.0 | 28.0 | 66.0 | 113 |
ME75 | D75x84 | 75 | M10 | 49.0 | 35.0 | 84.0 | 164 |
N35 | |||||
Ibikoresho | Remanence Br (KGs) | Guhatira HcB (KOe) | Guhatira Imbere HcJ (KOe) | Igicuruzwa.Ibicuruzwa (BH) max. (MGOe) | Byinshi. Gukoresha Ubushyuhe. (℃) |
Icyiciro cya 35 | 11.7-12.3 | 10.7-12.0 | ≥12 | 33-36 | 80 |
N54 | |||||
Ibikoresho | Remanence Br (KGs) | Guhatira HcB (KOe) | Guhatira Imbere HcJ (KOe) | Igicuruzwa.Ibicuruzwa (BH) max. (MGOe) | Byinshi. Gukoresha Ubushyuhe. (℃) |
Icyiciro cya 54 | 14.4-14.8 | 10.5-12.0 | ≥12 | 51-55 | 80 |
Icyerekezo cya Magnet
Umusaruro wa Magnetique: S pole iri hagati yigikombe cya magneti, N pole iri kumpera yinyuma yikibindi cya rukuruzi.
Magneti ya neodymium yarohamye mu gikombe cy'icyuma / uruzitiro, uruzitiro rw'icyuma rwerekeza icyerekezo cya N pole hejuru ya S pole, bituma imbaraga za rukuruzi zifata imbaraga!
Uruganda rutandukanye rushobora kugira pole direcrtion desgin.
Icyiciro cya N Urutonde Ibyiza bya NdFeB
Oya. | Icyiciro | Gusigara; Br | Imbaraga zagahato; bHc | Imbaraga zimbaraga; iHc | Ibicuruzwa byinshi byingufu; (BH) max | Gukora | |||||||||
kGs | T | kOe | KA / m | kOe | KA / m | MGOe | KJ / ㎥ | Ubushuhe. | |||||||
Icyiza. | Min. | Icyiza. | Min. | Icyiza. | Min. | Icyiza. | Min. | ℃ | |||||||
1 | N35 | 12.3 | 11.7 | 1.23 | 1.17 | ≥10.8 | ≥859 | ≥12 | ≥955 | 36 | 33 | 287 | 263 | ≤80 | |
2 | N38 | 13 | 12.3 | 1.3 | 1.23 | ≥10.8 | ≥859 | ≥12 | ≥955 | 40 | 36 | 318 | 287 | ≤80 | |
3 | N40 | 13.2 | 12.6 | 1.32 | 1.26 | ≥10.5 | ≥836 | ≥12 | ≥955 | 42 | 38 | 334 | 289 | ≤80 | |
4 | N42 | 13.5 | 13 | 1.35 | 1.3 | ≥10.5 | ≥836 | ≥12 | ≥955 | 44 | 40 | 350 | 318 | ≤80 | |
5 | N45 | 13.8 | 13.2 | 1.38 | 1.32 | ≥10.5 | ≥836 | ≥11 | ≥876 | 46 | 42 | 366 | 334 | ≤80 | |
6 | N48 | 14.2 | 13.6 | 1.42 | 1.36 | ≥10.5 | ≥836 | ≥11 | ≥876 | 49 | 45 | 390 | 358 | ≤80 | |
7 | N50 | 14.5 | 13.9 | 1.45 | 1.39 | ≥10.5 | ≥836 | ≥11 | ≥876 | 51 | 47 | 406 | 374 | ≤80 | |
8 | N52 | 14.8 | 14.2 | 1.48 | 1.42 | ≥10.5 | ≥836 | ≥11 | ≥876 | 53 | 49 | 422 | 389 | ≤80 | |
9 | N54 | 14.8 | 14.4 | 1.48 | 1.44 | ≥10.5 | ≥836 | ≥11 | ≥876 | 55 | 51 | 438 | 406 | ≤80 |
1mT = 10GS
1KA / m = 0.01256 KOe
1KJ / m = 0.1256 MGOe
B (Oersted) = H (Gauss) + 4πM (emu / cc)
1Oe = (1000 / 4π) A / m = 79,6 A / m
1G = 10-4 T.
1 emu / cc = 1 kA / m
Igikombe cya Magnet Ukoresheje Kwitonda
Igikombe cya Magnet imbaraga zikomeye zikurura zishobora gutera imvune zikomeye. Mubisanzwe dukora S pole kugirango ibe isura yibikombe byose bya magneti, bityo igikombe cya magneti ntigishobora gukururana mumaso, ariko igikombe kinini kinini cya magneti, nka ME60, nibindi.
ibikombe bya magneti bikozwe muri magneti ya neodymium, kandi magnesi ya neodymium irakomeye cyane kuruta ubundi bwoko bwa magneti, bityo imbaraga zikurura zirashobora gukomera bidasanzwe kuruta uko ubitekereza ndetse zikurura ibyuma bisanzwe.
Kandi intoki nibindi bice byumubiri birashobora guhuzwa hagati yibikombe bibiri bya magneti, ibikomere bikomeye birashobora kugaragara iyo bititondewe mugutanga.
Ibikombe bya magnet ntibishobora gukoreshwa mubikinisho, cyane cyane kubikombe binini binini binini, ntibikwiriye gukoreshwa mubikinisho, abana ntibagomba kwemererwa gutwara ibikombe bya neodymium magnet. Isosiyete yacu ishimangira ubuyobozi, ishyirwaho ryabakozi bafite impano. , hamwe no kubaka inyubako y'abakozi, gushaka cyane kuzamura imyumvire n'inshingano z'abakozi. Ubucuruzi bwacu bwatsindiye neza IS9001 Icyemezo hamwe nu Burayi CE Icyemezo cyo gukora uruganda rukora ibicuruzwa byafunguye bifunguye bifunguye bifungura imigozi ya Hook Screw Hook Multi-Specific M3-M10 Amashanyarazi yicyuma hamwe na Nickel Coating, Igitekerezo cyumuryango wacu ni "Ubunyangamugayo, Umuvuduko, Gutanga, no Guhaza ”. Tugiye gukurikiza iki gitekerezo no kubona inyungu nyinshi kandi nyinshi kubakiriya.
Abayobozi bambere bayoboraUbushinwa Igikinisho Cyamasoko ya Torsion, Guhaza abakiriya nintego yacu. Dutegereje gufatanya nawe no gutanga serivisi nziza murubanza rwawe. Twishimiye cyane kutwandikira kandi twibuke kumva twisanzuye. Reba icyumba cyacu cyo kumurongo kugirango urebe icyo twagukorera. Noneho ohereza E-imeri ibisobanuro byawe cyangwa ibibazo byawe uyumunsi.